Libertad Mintages

SILVER LIBERTADS: SIZE BU PROOF
1982 1 oz 1,049,680 998
1983 1 oz 1,001,768 NI
1884 1 oz 1,014,000 NI
1985 1 oz 2,017,000 NI
1986 1oz 1,699,426 30,006
1987 1oz 500,000 12,000
1987, shifted date/DD 1 oz inc. Above NI
1988 1 oz 1,500,500 10,000
1988, Lettered Edge, PROOF 1 oz unconfirmed  
1989 1oz 1,396,500 10,000
1990 1oz 1,200,002 10,000
1991,TY I 1oz 1,650,518 NI
1991, TY II 1oz Inc above NI
1991 1oz NI 10,000
1991 1/2oz 50,618 NI
1991 1/4oz 50,017 NI
1991 1/10oz 50,017 NI
1991 1/20oz 50.017 NI
1991 1/2oz 50,618 NI
1992 1oz 2,458,000 10,000
1992 1/2oz 119,000 5,000
1992 1/4oz 104,000 5,000
1992 1/10oz 299,983 5,000
1992 1/20oz 296,783 5,000
1993 1oz 1,000,000 NI
1993 1/2oz 71,500 NI
1993 1/4oz 86,500 NI
1993 1/10oz 100,000 NI
1993 1/20oz 100,000 NI
1994 1oz 400,000 10,000
1994 1/2oz 90,100 15,000
1994 1/4oz 90,100 NI
1994 1/10oz 90,100 NI
1994 1/20oz 90,100 10,000
1995 1oz 500,000 2,000
1995 1/2oz 50,000 2,000
1995 1/4oz 50,000 2,000
1995 1/10oz 50,000 2,000
1995 1/20oz 50,000 2,000
1996 5oz 20,000 1,000
1996 2oz 50,000 1,000
1996 1oz 280,001 1,000
1996 1/2oz 50,999 1,000
1996 1/4oz 50,000 1,000
1996 1/10oz 50,000 1,000
1996 1/20oz 50,000 1,000
1997 5oz 10,000 1,500
1997 2oz 15,000 1,500
1997 1oz 119,999 2,500
1997 1/2oz 20,000 800
1997 1/4oz 20,000 800
1997 1/10oz 20,000 800
1997 1/20oz 20,000 800
1998 5oz 3,500 400
1998 2oz 7,000 400
1998 1oz 67,000 500
1998 1/2oz 6,000 300
1998 1/4oz 6,000 300
1998 1/10oz 6,000 300
1998 1/20oz 6,000 300
1999 5oz 2,800 100
1999 2oz 5,000 280
1999 1oz 95,000 600
1999 1/2oz 7,400 600
1999 1/4oz 7,400 600
1999 1/10oz 8,400 600
1999 1/20oz 8,401 600
2000 5oz 5,080 650
2000 2oz 12,800 650
2000 1oz 396,400 2,000
2000 1/2oz 20,000 850
2000 1/4oz 27,250 850
2000 1/10oz 33,750 1,300
2000 1/20oz 63,750 1,200
2001 5oz 3,120 1,450
2001 2oz 1,600 1,350
2001 1oz 768,600 4,100
2001 1/2oz 20,000 2,850
2001 1/4oz 23,750 2,850
2001 1/10oz 23,750 3,200
2001 1/20oz 23,750 3,200
2002 Kilo NI 1100
2002 5oz 5,500 400
2002 2oz 9,000 400
2002 1oz 955,000 1,700
2002 1/2oz 45,000 1,200
2002 1/4oz 45,000 1,200
2002 1/10oz 45,000 1,200
2002 1/20oz 55,000 1,200
2003 Kilo NI 1,100
2003 5oz 5,500 495
2003 2oz 9,000 400
2003 1oz 678,869 5,000
2003 1/2oz 15,000 3,000
2003 1/4oz 7,000 3,500
2003 1/10oz 5,000 3,500
2003 1/20oz 35,000 3,015
2004 Kilo NI 1501
2004 5oz 6,324 1,805
2004 2oz 11,349 1,360
2004 1oz 560,412 5,300
2004 1/2oz 24,000 4,300
2004 1/4oz 30,000 3,900
2004 1/10oz 22,277 3,500
2004 1/20oz 35,000 5,285
2005 Kilo NI 500
2005 5 oz 790 900
2005 2oz 1,200 740
2005 1oz 600,007 1,500
2005 1/2oz 8,126 1,500
2005 1/4oz 1,901 1,500
2005 1/10oz 7,086 2,500
2005 1/20oz 16,525 1,500
2006, Prelimenary Kilo NI 874
2006, Prelimenary 5oz 3,000 1,000
2006, Prelimenary 2oz 5,800 1,100
2006, Prelimenary 1oz 300,000 4,000
2006, Prelimenary 1/2oz 15,000 2,900
2006, Prelimenary 1/4oz 15,000 2,900
2006, Prelimenary 1/10oz 15,000 3,000
2006, Prelimenary 1/20oz 20,000 3,300
2007 Kilo NI  
2007 5oz    
2007 2oz    
2007 1oz    
2007 1/2oz    
2007 1/4oz    
2007 1/10oz    
2007 1/20oz    
1982-83 Proof set W Libertad     998
VARIETIES:
1987, 1 oz, D/D or Shifted date      
1988, 1oz, lettered edge, proof, UNCONFIRMED      
1991, 1oz, proof muled with 1999 reverse and 2000 obverse      
GOLD LIBERTADS: SIZE BU PROOF
1981 .900 1oz 596,000 NI
1981 1/2oz 193,000 NI
1981 1/4oz 313,000 NI
1985 1oz Unknown NI
1988 1oz Unknown NI
1989, PROOF 1/2oz 704 NI
1991 .999 1oz 109,193 NI
1991 1/2oz 10,000 NI
1991 1/4oz 10,000 NI
1991 1/10oz 10,000 NI
1991 1/20oz 10,000 NI
1992 1oz 46,281 NI
1992 1/2oz 25,220 NI
1992 1/4oz 28,106 NI
1992 1/10oz 50,777 NI
1992 1/20oz 65,225 NI
1993 1oz 10,000 NI
1993 1/2oz 2,500 NI
1993 1/4oz 2,500 NI
1993 1/10oz 10,000 NI
1993 1/20oz 10,000 NI
1994, .900 1oz 1,000 NI
1994 1/2oz 2,500 NI
1994 1/4oz 2,500 NI
1994 1/10oz 10,000 NI
1994 1/20oz 10,000 NI
2000, .999 1oz 2,730 NI
2000 1/2oz 1,500 NI
2000 1/4oz 2,500 NI
2000 1/10oz 3,500 NI
2000 1/20oz 5,300 NI
2001 1 oz None NI
2001 1/2 oz None NI
2001 1/4 oz None NI
2001 1/10 oz None NI
2001 1/20 oz None NI
2002 1 oz 15,000 NI
2002 1/2 oz 5,000 NI
2002 1/4 oz 5,000 NI
2002 1/10 oz 5,000 NI
2002 1/20oz 5,000 NI
2003 1oz 500 NI
2003 1/2oz 300 NI
2003 1/4oz 300 NI
2003 1/10oz 300 NI
2003 1/20oz 300 NI
2004 1oz 4,810 150
2004 1/2oz 1,000 NI
2004 1/4oz 2,000 NI
2004, PROOF 1/4oz NI 1,000
2004 1/10oz 2,500 NI
2004 1/20oz 6,318 NI
2005 1oz 2,000 50
2005 1/2oz 500 200
2005 1/4oz 500 1,800
2005 1/10oz 500 200
2005 1/20oz 1,520 200
2006, Prelimenary 1oz 4,000 520
2006, Prelimenary 1/2oz 500 520
2006, Prelimenary 1/4oz 1,500 2,120
2006, Prelimenary 1/10oz 2,500 520
2006, Prelimenary 1/20oz 3,200 520
2007 1oz    
2007 1//2ooz    
2007 1/4oz    
2007 1/10oz    
2007 1/20oz    
PLATINUM:      
1987, PROOF 1oz NI 270
1989, Rainbow proof set 1/4oz Platinum,    
  !/2 oz Gold & NI 704
  1 oz silver    
VARITIES:
1987, Aztec Calender 1/15oz Unknown NI
1987 1/20oz Unknown NI

 

 

 
   
  email:info@donbailey-mexico.com
Copyright © 2007-2008 Don Bailey & Tiffany Enterprises Websites   All rights reserved

A Tiffany Enterprises Website
070503 WDK